Description
3 dB UHF Multiband Antenna 0.44 m
Multiband antenna combining the cellular/mobile GSM(2G), UMTS(3G), LTE(4G) and WIFI frequencies e.g. for near cost vessels or land based phone and WIFI communication.
Ideal for IOT and M2M applications.
- High quality UHF antenna for professional use
- Compact and light weight design
- Multiband: LTE 800/1800/2600 MHz, GSM 850/900/1800/1900 MHz, UMTS 900/2100 MHz and WIFI 2.4 GHz
ELECTRICAL SPECIFICATIONS: | |
---|---|
FREQUENCY | 790 – 960 MHz, 1710 – 2170 MHz, 2412 – 2484 MHz, 2500 – 2690 MHz (LTE 800/1800/2600, UMTS 900/2100, GSM 850/900/1800/1900(PCS) and WIFI 2.4/5 (WLAN a/b/g/h/j/n/p/ac)) |
BANDWIDTH | See “FREQUENCY” |
ANTENNA TYPE | End-fed 1/2 λ dipole – no groundplane needed |
IMPEDANCE | 50 ohm |
VSWR | < 2.5:1 (790 – 960 MHz), < 2.0:1 (1710 – 2170 MHz / 2412 – 2484 MHz / 2500 – 2690 MHz) |
POLARISATION | Vertical |
GAIN | 3 dB (Marine), 0 dBd, 2.1 dBi (790-960 MHz) 6 dB (Marine), 3 dBd, 5.1 dBi (1710-2170 MHz) 10 dB (Marine), 7 dBd, 9.1 dBi (2412-2690 MHz) |
RADIATION PATTERN | Omni-directional |
MAX. INPUT POWER | 40 W |
MECHANICAL SPECIFICATIONS: | |
---|---|
COLOR | White and chrome |
LENGTH | 435 mm |
WEIGHT | 300 g |
MOUNTING | On 1″ threaded pole (G1″-11 thread) with Revolving Nut Kit or on optionally brackets |
MOUNTING PLACE | On mast or deck |
MATERIALS | PU-painted PC, PTFE, PE and chromed solid brass |
SURVIVAL WIND SPEED | 55 m/s (125 mph) |
OPERATING TEMPERATURE | -55C to +70C (IEC 60068-2-1, IEC 60068-2-2) |
CONNECTOR | N-female |
CABLE | No cable supplied |
INGRESS PROTECTION | IP66 |
VIBRATION | IEC 60068-2-6, IEC 60068-2-64 |
SERIAL NO. | On product label |
ORDERING INFORMATION: | |
---|---|
P/N | 14493-000 (Antenna only – bulk packing) |
P/N | 14493-001 (Antenna only – in Polybag) |
P/N | 14493-002 (Antenna only – in Carton tube) |
P/N | 14493-431 (Antenna + 1″ Revolving Nut Kit – in Polybag) |
P/N | 14493-432 (Antenna + 1″ Revolving Nut Kit – in Carton tube) |
PACKAGING INFORMATION: | |
---|---|
TYPE | Bulk packing or individually packing in Polybag or Carton tube (See “ORDERING INFORMATION”) |
Disclaimer
Every effort has been made to ensure the accuracy of the information in this product sheet. SCAN Antenna A/S reserves the right to introduce changes to this information without notice.
All rights reserved.