Description
Mobile active GNSS antenna
Mobile active GNSS antenna for easy installation with adhesive pad
- SIMPLE INSTALLATION
- FOR NAVIGATION AND TRACKING PURPOSE
- NON CORROSIVE
Note: Previously GPS152-1
ELECTRICAL SPECIFICATIONS: | |
---|---|
FREQUENCY | 1561.1 MHz, 1575.42 MHz, 1598.1 – 1605.4 MHz (GLONASS/GPS & Galileo/ BeiDou) |
IMPEDANCE | 50 Ohm |
SATELLITE SYSTEM | GLONASS, GPS, Galileo and BeiDou |
POLARISATION | RHCP |
LNA GAIN | 25 dB |
NOISE FIGURE | 1.4 dB |
SUPPLY VOLTAGE | 3.0V – 5.5V DC (Fed via cable) |
CURRENT CONSUMPTION, AVERAGE | 20 mA |
MECHANICAL SPECIFICATIONS: | |
---|---|
COLOR | Black |
HEIGHT | 18.5 mm |
WEIGHT | 40 g |
DIAMETER | Ø 51 mm |
MOUNTING PLACE | In- or outside vehicle |
MOUNTING INSTRUCTION | Unobstructed view to satellites. Clean glass with supplied cleaning pad before installation. Min. installation temp. +20C |
MATERIALS | ABS, pcb and ceramic |
OPERATING TEMPERATURE | -40C to +70C |
CONNECTOR | Sub-D (Other types available) |
CABLE | 4 m RG174/U (Other types and lengths available) |
INGRESS PROTECTION | IP54 |
ORDERING INFORMATION: | |
---|---|
P/N | 52110 (4 m cable + SUB-D – in Polybag) |
P/N | 52110IP (4 m cable + SUB-D – Bulk packing) |
PACKAGING INFORMATION: | |
---|---|
TYPE | Bulk packing or individually packing (See “Part No.”) |
Disclaimer
Every effort has been made to ensure the accuracy of the information in this product sheet. SCAN Antenna A/S reserves the right to introduce changes to this information without notice.
All rights reserved.